What the badges reveal
- All five heroes can be unlocked: 870 players hold Hero Collector (“Unlock 5 characters”). Badges for 15 and 30 characters exist but nobody has them, a hint that more heroes are coming.
- Weapons go to at least level 10: Legendary Gear (“Upgrade any weapon to level 10”) has 39 holders.
- There are at least 30 weapons: 1,072 players own 30 different weapons (Arsenal).
- Fishing is live: 21,093 players have caught a fish and 7,847 have landed a Whopper.
- The Dungeon Train goes past Room 100: 887 players reached it (End of the Line).
- Combat has 4 elements with an “elemental advantage” system (Elementalist, That’s So Wizard).
Full badge list
| Badge | How to earn | Players | Rarity |
|---|---|---|---|
| No Prisoners | Complete an adventure without being downed | 61,899 | |
| Team Finn | Complete an adventure with no players downed in co-op | 33,948 | |
| Armoury Enthusiast | Upgrade any weapon once | 29,439 | |
| Armed | Own 5 different weapons | 27,765 | |
| Getting Warmer | Upgrade any buddy once | 24,286 | |
| First Catch | Catch your first fish | 21,093 | |
| Boss Basher | Defeat 10 bosses | 16,695 | |
| Well Stocked | Use 10 consumables | 14,400 | |
| No One Left Behind | Perform your first revive | 10,665 | |
| That's So Wizard | Land 50 elemental advantage hits | 9,284 | |
| Deep Delver | Reach Room 25 in the Dungeon Train | 8,612 | |
| Skin Deep | Unlock your first skin | 8,515 | |
| Whopper | Catch a Whopper-size fish | 7,847 | |
| Righteous | Defeat 1,000 enemies | 7,364 | |
| Well Armed | Own 15 different weapons | 6,049 | |
| Come On, Grab Your Friends | Complete an adventure with a full party | 6,042 | |
| Elemental | Land 500 elemental advantage hits | 4,178 | |
| Train Conductor | Reach Room 50 in the Dungeon Train | 3,365 | |
| Enchiridion Apprentice | Find 5 Enchiridion pages | 3,114 | |
| Buddy Up | Unlock 3 buddies | 1,944 | |
| Boss Hunter | Defeat 50 bosses | 1,455 | |
| Fish Spotter | Log 10 different fish in the journal | 1,295 | |
| Arsenal | Own 30 different weapons | 1,072 | |
| That's What Heroes Do | Revive the same player 3 times in one adventure | 1,063 | |
| Not a Hero! | Complete Mount Cragdor, Dungeon of the Crystal Eye and Guardians of Sunshine on Bizonkers | 1,046 | |
| Master of Elements | Land 2,000 elemental advantage hits | 1,026 | |
| End of the Line | Reach Room 100 in the Dungeon Train | 887 | |
| Hero Collector | Unlock 5 characters | 870 | |
| Sword Saint | Upgrade 10 weapons | 501 | |
| Sunken Treasure | Open 10 fishing treasure chests | 447 | |
| Potion Hoarder | Use 100 consumables | 304 | |
| Daily Hero | Complete 7 daily quests | 296 | |
| Untouchable | Complete 25 adventures without being downed | 187 | |
| Style Icon | Unlock 10 skins | 134 | |
| Mathematical | Defeat 5,000 enemies | 92 | |
| Rare Breed | Catch 20 rare fish | 75 | |
| Legendary Gear | Upgrade any weapon to level 10 | 39 | |
| Reeling Them In | Catch 250 fish | 17 | |
| Unstoppable | Complete 25 adventures with no players downed in co-op | 6 | |
| Best Buds | Upgrade 15 buddies | 5 | |
| Ooo's Most Dangerous | Defeat 200 bosses | 4 | |
| Better Together | Complete 25 adventures with a full party | 2 | |
| Master Angler | Catch 1000 fish | 1 | |
| Ghost Mode | Complete 100 adventures without being downed | 1 | |
| Pick Me Up | Perform 50 revives | 1 | |
| Casting Call | Unlock 15 characters | 0 | |
| Prepared for Anything | Use 500 consumables | 0 | |
| Fashion Hero | Unlock 25 skins | 0 | |
| Elementalist | Deal elemental damage using all 4 elements | 0 | |
| Guardian of the Enchiridion | Find 30 Enchiridion pages | 0 | |
| Buddy Hoarder | Unlock 30 buddies | 0 | |
| Guardian Angel | Perform 200 revives | 0 | |
| Buddy Bunch | Unlock 15 buddies | 0 | |
| Buddy Master | Upgrade 30 buddies | 0 | |
| Algebraic | Defeat 25,000 enemies | 0 | |
| Legendary Squad | Complete 100 adventures with no players downed in co-op | 0 | |
| Worthy Hero | Find 15 Enchiridion pages | 0 | |
| Fan Favourite | Unlock 30 characters | 0 | |
| Ooo Regular | Complete 100 daily quests | 0 | |
| Dedicated | Complete 30 daily quests | 0 | |
| Adventure Squad | Complete 100 adventures with a full party | 0 |
Rarity bars compare each badge with the most common one (No Prisoners). Counts refresh automatically.
Rarest badges (earned by someone)
- Pick Me Up: Perform 50 revives (1 player)
- Ghost Mode: Complete 100 adventures without being downed (1 player)
- Master Angler: Catch 1000 fish (1 player)
- Better Together: Complete 25 adventures with a full party (2 players)
- Ooo's Most Dangerous: Defeat 200 bosses (4 players)
Not earned by anyone yet: Casting Call, Prepared for Anything, Fashion Hero, Elementalist, Guardian of the Enchiridion, Buddy Hoarder, Guardian Angel, Buddy Bunch, Buddy Master, Algebraic, Legendary Squad, Worthy Hero, Fan Favourite, Ooo Regular, Dedicated, Adventure Squad.
FAQ
How many badges are in Adventure Time RPG?
61 Roblox badges as of Oct 23, 2026. 16 of them have not been earned by anyone yet.
What is the most common Adventure Time RPG badge?
No Prisoners (complete an adventure without being downed), earned by 61,899 players.
What is the rarest badge?
Among badges someone has earned, Pick Me Up (perform 50 revives) has only 1 holders. 16 badges, such as Casting Call, Prepared for Anything, Fashion Hero, have no holders yet.
Are badges the same as in-game achievements?
Mostly. The in-game Achievements tab lists the first goal of each series with a Gem reward; the Roblox badges add harder tiers. A few numbers differ: the in-game Hero Collector asked for 4 characters, the badge says 5.